Customization: | Available |
---|---|
Type: | Horizontal Lathe |
Processing Accessory: | Chuck CNC Lathe |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | CA6140 CA6140B | CA6240 CA6240B | CA6150 CA6150B | CA6250 CA6250B | CA6161 CA6161B | CA6261 CA6261B | CA6166 CA6166B | CA6266 CA6266B | CA6180 CA6180B | CA6280 CA6280B | ||
Max. Swing over bed | 400mm | 500mm | 610mm | 610mm | 610mm | |||||||
Max. Swing over carriage | 210mm | 300mm | 370mm | 400mm | 540mm | |||||||
Max. Swing in gap | - | 630mm | - | 720mm | - | 830mm | - | 880mm | - | 1020mm | ||
Effective gap length | - | 210mm | - | 210mm | - | 210mm | - | 210mm | - | 210mm | ||
Max. Length of workpiece | 750mmor 1000mm or 1500mm or 2000mm or 3000mm | |||||||||||
Width of bed | 400mm | |||||||||||
Section of turning tool | 25X25mm | |||||||||||
Spindle | Spindle speeds | 11_1600 r/min (24 steps) | ||||||||||
Hole though spindle | 52mm(80mm) | |||||||||||
Spindle taper | Morse No.6 | |||||||||||
Feed | No. of feeds | 64(kinds)(for each) | ||||||||||
Range of metric threads (kinds) | (1-192mm) (44kinds) | |||||||||||
Range of inch threads(kinds) | (1-24tpi) (21kinds) | |||||||||||
Rage of module threads(kinds) | 0.25-48 (Module 39 kinds) | |||||||||||
Rage of Diametral pitc threads (kinds) | 1-96DP(37)(37 kinds) | |||||||||||
Tailstock | Max tailstock spindle travel | 150mm | ||||||||||
Tailstock spindle diameter | 75mm | |||||||||||
Morse No.5 | ||||||||||||
Main motor | 7.5KW(10HP) | |||||||||||
Packing dimensions (L×M×H mm) |
Overall dimensions for 750 | 2440X1150X1170 | 2440X1150X1700 | 2440X1190X1700 | 2440X1150X1900 | 2440X1150X1950 | ||||||
Overall dimensions for 1000 | 2650X1150X1700 | 2650X1150X1700 | 2650X1190X1700 | 2650X1150X1900 | 2650X1150X1950 | |||||||
Overall dimensions for 1500 | 3150X1150X1700 | 3150X1150X1700 | 3150X1190X1700 | 3150X1150X1900 | 3150X1150X1950 | |||||||
Overall dimensions for 2000 | 3610X1150X1700 | 3610X1150X1700 | 3610X1190X1700 | 3650X1150X1900 | 3650X1150X1950 | |||||||
Overall dimensions for 3000 | 4610X1150X1700 | 4610X1150X1700 | 4610X1190X1700 | 4650X1150X1900 | 4650X1150X1950 | |||||||
Weight (Kg) |
Length | G.W. N.W. | ||||||||||
Overall dimensions for 750 | 2700 2000 | 2700 2000 | 2860 2260 | 2900 2300 | 3000 2400 | |||||||
Overall dimensions for 1000 | 2800 2100 | 2700 2000 | 3050 2450 | 3060 2460 | 3200 2600 | |||||||
Overall dimensions for 1500 | 3050 2250 | 2700 2000 | 3240 2640 | 3250 2650 | 3400 2800 | |||||||
Overall dimensions for 2000 | 3300 2600 | 2700 2000 | 3480 2880 | 3480 2880 | 3500 3000 | |||||||
Overall dimensions for 3000 | 4000 3450 | 2700 2000 | 4287 3687 | 4300 3700 | 4500 3900 |